| Title | 2022 Ford Ranger Utility Raptor PY 2022MY |
| Price | $74,990 Excl. Govt. Charges |
| Kilometers | 53,457 |
| Colour | WHITE |
| Transmission | Sports Automatic |
| Fuel | Petrol - Premium ULP |
| Body | Utility |
| Cylinders | 6 |
| Engine Size | 3.0 |
| Engine Capacity | 2956 |
| Engine Type | Piston |
| VIN | MPBCMFE10NX428988 |
| Reg Plate | CAJ94Z |
| Reg Expiry | 08/12/2025 |
| Seat Capacity | 0 |
| Doors | 4 |
| Stock Number | 2116 |
| Short Description | PY MY22 Raptor Pick-up Double Cab 4dr Spts Auto 10sp FullTime 4WD DR 655kg 3.0TT |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.